| Plot | Size | Facing | PLC | Status |
| 4 | 92.7 | East | NO | Available |
| 5 | 92.73 | East | NO | Available |
| 6 | 92.69 | East | NO | Available |
| 7 | 91.78 | East | NO | Available |
| 8 | 90.17 | East | NO | Available |
| 9 | 88.45 | East | NO | Available |
| 10 | 86.44 | East | NO | Available |
| 11 | 84.42 | East | NO | Available |
| 12 | 82.49 | East | NO | Available |
| 13 | 80.66 | East | NO | Available |
| 14 | 78.91 | East | NO | Available |
| 20 | 78.49 | East | NO | Available |
| 21 | 79.19 | East | NO | Available |
| 22 | 79.89 | East | NO | Available |
| 23 | 80.54 | East | NO | Available |
| 24 | 81.2 | East | NO | Available |
| 25 | 81.86 | East | NO | Available |
| 26 | 82.57 | East | NO | Available |
| 27 | 83.26 | East | NO | Available |
| 28 | 84.12 | East | NO | Available |
| 29 | 85.13 | East | NO | Available |
| 30 | 85.67 | East | NO | Available |
| 31 | 86.81 | East | NO | Available |
| 32 | 88.41 | East | NO | Available |
| 33 | 89.61 | East | NO | Available |
| 34 | 90.8 | East | NO | Available |
| 35 | 92 | East | NO | Available |
| 36 | 93.24 | East | NO | Available |
| 37 | 94.39 | East | NO | Available |
| 38 | 136.59 | East | NO | Available |
| 39 | 125.66 | West | NO | Available |
| 40 | 91.57 | West | NO | Available |
| 41 | 89.61 | West | NO | Available |
| 42 | 88.08 | West | NO | Available |
| 43 | 86.83 | West | NO | Available |
| 44 | 85.98 | West | NO | Available |
| 45 | 86.39 | West | NO | Available |
| 46 | 86.9 | West | NO | Available |
| 47 | 87.37 | West | NO | Available |
| 48 | 87.83 | West | NO | Available |
| 49 | 88.3 | West | NO | Available |


