| Plot No | Size | Dimension | Facing | PLC | Status |
| 9 | 134.95 | 22.6*57 | East | NO | Available |
| 15 (Cornor Rate- 14000 Per Gaj) | 137.23 | 30*42 | East | Cornor | Available |
| 16 | 115.5 | 25*41 | East | NO | Available |
| 17 | 112.45 | 25*40 | East | NO | Available |
| 18 | 109.4 | 25*38.9 | East | NO | Available |
| 19 | 106.4 | 25*37.9 | East | NO | Available |
| 20 | 103.35 | 25*36.9 | East | NO | Available |
| 22 | 116.66 | 25*42 | West | NO | Available |
| 23 | 116.66 | 25*42 | West | NO | Available |
| 30 | 116.66 | 25*42 | East | NO | Available |
| 31 | 116.66 | 25*42 | East | NO | Available |
| 32 | 116.66 | 25*42 | East | NO | Available |
| 36 | 116.66 | 25*42 | West | NO | Available |
| 37 | 116.66 | 25*42 | West | NO | Available |
| 38 | 116.66 | 25*42 | West | NO | Available |
| 47 | 116.66 | 25*42 | East | NO | Available |
| 49 | 116.66 | 25*42 | East | NO | Available |
| Commercial Rate- 14500 Per Gaj | 886.72 | 62.1*122.1 | East | NO | Available |


