| Plot | Size | Dimension | Facing | PLC | Status |
| A-1 | 250.48 | North | No | Booked | |
| A-2 | 111.11 | 20×50 | North | No | Available |
| A-3 | 111.11 | 20×50 | North | No | Available |
| A-4 | 111.11 | 20×50 | North | No | Available |
| A-5 | 111.11 | 20×50 | North | No | Available |
| A-6 | 111.11 | 20×50 | North | No | Available |
| A-7 | 111.11 | 20×50 | North | No | Available |
| A-8 | 111.11 | 20×50 | North | No | Available |
| A-9 | 111.11 | 20×50 | North | No | Available |
| A-10 | 111.11 | 20×50 | North | No | Available |
| A-11 | 111.11 | 20×50 | North | No | Available |
| A-12 | 111.11 | 20×50 | North | No | Available |
| A-13 | 111.11 | 20×50 | North | No | Available |
| A-14 | 111.11 | 20×50 | North | No | Available |
| A-15 | 111.11 | 20×50 | North | No | Available |
| A-16 | 111.11 | 20×50 | North | No | Available |
| A-17 | 111.11 | 20×50 | North | No | Available |
| A-18 | 111.11 | 20×50 | North | No | Available |
| A-19 | 111.11 | 20×50 | North | No | Available |
| A-20 | 111.11 | 20×50 | North | No | Available |
| A-21 | 111.11 | 20×50 | North | No | Available |
| A-22 | 111.11 | 20×50 | North | No | Available |
| A-23 | 111.11 | 20×50 | North | No | Available |
| A-24 | 111.11 | 20×50 | North | No | Available |
| A-25 | 110.93 | 20×50 | North | No | Available |
| A-26 | 110.44 | 20×49.9,50 | North | No-Line | Available |
| A-27 | 105.31 | 20×48.9 | North | No-Line | Available |
| A-28 | 98.98 | 20×45 | North | No | Available |
| A-29 | 92.65 | 20×43 | North | No | Available |
| A-30 | 86.34 | 20×40 | North | No | Available |
| A-31 | 80.01 | 20×37.5 | North | No | Available |
| A-32 | 73.68 | 20×34.7 | North | No | Available |
| A-33 | 67.36 | 20×31.9 | North | No | Hold |
| A-34 | 61.04 | 20×28.1 | North | No-Park | Available |
| A-35 | 143.63 | 33.6×40 | East | Yes | Available |
| A-36 | 113.33 | 25.6×40 | East | No-Line | Available |
| A-37 | 88.88 | 20×40 | West | No-Line | Available |
| A-38 | 133.96 | 31.4×40 | West | Yes | Available |
| A-39 | 133.96 | 31.4×40 | East | Yes | Available |
| A-40 | 88.88 | 20×40 | East | No-Line | Available |
| A-41 | 100 | 20×45 | West | No-Line | Available |
| A-42 | 109.62 | 23×45 | West | Yes | Available |
| A-43 | 109.62 | 23×45 | East | Yes | Available |
| A-44 | 100 | 20×45 | East | No-Line | Available |
| A-45 | 166.47 | 34.4×45 | West | Yes | Available |
| A-46 | 166.47 | 34.4×45 | East | Yes | Available |
| A-47 | 261.32 | 35.8×59.4 | West | Yes | Available |
| A-48 | 134.8 | 30.3×42.8 | East | Yes | Available |
| A-49 | 100 | 20×45 | West | No-Line | Available |
| A-50 | 118.34 | 24.8×45 | West | Yes | Available |
| A-51 | 118.34 | 24.8×45 | East | Yes | Available |
| A-52 | 100 | 20×45 | East | No-Line | Available |
| A-53 | 114.65 | 22.11×45 | West | No-Line | Available |
| A-54 | 144.78 | 30×45 | West | Yes | Available |
| A-55 | 140.83 | 30×63.8 | East | Yes | Available |
| A-56 | 193.86 | 22.11×57.7 | East | No-Line | Available |
| B-1 | 194.54 | 29.8×59 | West | No-Line | Available |
| B-2 | 164.77 | 25×59.6 | West | No | Available |
| B-3 | 165.55 | 25×59.6 | West | No | Available |
| B-4 | 166.31 | 25×59.6 | West | No | Available |
| B-5 | 167.08 | 25×60 | West | No | Available |
| B-6 | 97.46 | 19.6×45 | East | No | Available |
| B-7 | 98.45 | 19.8×45 | East | No | Available |
| B-8 | 98.45 | 19.8×45 | East | No | Available |
| B-9 | 98.45 | 19.8×45 | East | No | Available |
| B-10 | 98.45 | 19.8×45 | East | No | Booked |
| B-11 | 98.45 | 19.8×45 | East | No-Line | Booked |
| B-12 | 98.45 | 19.8×45 | West | No-Line | Available |
| B-13 | 98.45 | 19.8×45 | West | No | Available |
| B-14 | 98.45 | 19.8×45 | West | No | Available |
| B-15 | 98.45 | 19.8×45 | West | No | Available |
| B-16 | 98.45 | 19.8×45 | West | No | Available |
| B-17 | 97.46 | 19.6×45 | West | No | Available |
| B-18 | 100 | 20×45 | East | No-Line | Available |
| B-19 | 100 | 20×45 | East | No | Available |
| B-20 | 100 | 20×45 | East | No | Available |
| B-21 | 100 | 20×45 | East | No | Available |
| B-22 | 100 | 20×45 | East | No-Line | Available |
| B-23 | 100 | 20×45 | West | No-Line | Available |
| B-24 | 100 | 20×45 | West | No | Available |
| B-25 | 100 | 20×45 | West | No | Available |
| B-26 | 100 | 20×45 | West | No | Available |
| B-27 | 100 | 20×45 | West | No-Line | Available |
| B-28 | 104.09 | 23.5×40 | East | Yes | Available |
| B-29 | 104.09 | 23.5×40 | East | No-Line | Available |
| B-30 | 104.09 | 23.5×40 | West | No-Line | Available |
| B-31 | 104.09 | 23.5×40 | West | Yes | Available |
| B-32 | 87.17 | 19.7×40 | East | Yes | Available |
| B-33 | 87.17 | 19.7×40 | East | No-Line | Available |


